Cluster Groups
The Cluster Model replaces the former Program Council and brings committees together which have similar interests, functions and activities. There is one Board Member linked to each cluster, for enhanced communication.
Benefits of Cluster Model
- Joint planning and coordinated scheduling of activities
- Financial prioritizing and sharing of resources
- Accountability to Board of Directors
- Conducive to building relationships
- Increased general knowledge of congregational activities
Cluster Group Chart
The following chart shows the Cluster Group, Board Liaison, Associated Committee(s), and Committee Chair(s). Click on any links to view more information on this website about that committee. (Click on the "Read More" button to see the chart.)
Note: Red text indicates less than one year in the position.
Cluster Group |
Board Liaison |
Associated Committee(s) |
Committee Chair(s) |
| Ministry | Carol Harvey | Sunday Services/Summer Services | Janet Toews |
| Choir | Carol Carver & John Cowtan | ||
| Ushers | Nancy Gilbert | ||
| Greeters | Jean Ayre | ||
| Lifespan Religious Exploration | Lyn Ferguson | Religious Exploration / Our Whole Lives | vacant |
| Adult Programs Committee |
Sonya Watson |
||
| Social Justice | Fred Mooibroek | Welcoming Congregation | vacant |
| Harvest Food Bank | Brian Klowak and June Gislason | ||
| Global Outreach | Ruth Pearce | ||
| Green Action Committee |
Stephanie Harvey and Taziona Rodriguez |
||
| Congregational Services | Carolyn Hill-Carroll | Pastoral Care | Norma Drosdowech |
| Lay Chaplaincy | Lois Whyte | ||
| Chalice Circles | Linda Henderson | ||
| Member Outreach | Jo'Anne Kelly | ||
| Finance | Craig Edwards (Past President, Acting Treasurer) | Finance | Craig Edwards, Acting Treasurer |
|
Financial Stewardship (Canvass) |
Carol Harvey | ||
| Fundraising | Steve Lennon and Linda Henderson | ||
| Endowment Fund | Alec MacIssac | ||
| Personnel | Leslie Turnbull (Secretary) | Safe Church | vacant |
| Volunteer Resources | Larry Phillips | ||
| Personnel | vacant | ||
| Communications | Lynn Clark | Communicator | Joyce Kehler |
| Website | Karin Carlson | ||
| Denominational Affairs (CUC and UUA) | Roger Rochester | ||
| Library | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Facilities/Properties | Laurie Marcella | Property Development Committee | Liz Redston & Lois Whyte |
| House Committee (Building Use and Rentals) | Annette Lowe | ||
| Property & Facilities | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Audio/Visual | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Reporting directly to the President is the Shared Ministry Team. The board liaison for this committee is Barb Fuller.
| Next > |
|---|





